Product Feature
Our mousetrap, the Z-series drilling machine embodies more than a half century of technological and ergonomic refinement. For simple drilling work that must be done quickly, accurately, and with minimal fuss the Z-series cannot be beat.
Standard Specification
Model | Unit | Z3032x 8/1 |
Z3032x 10/1 |
Z3032x 10/1 |
Z3040x 12/1 |
Z3040x 16/1 |
Z3050x 12/1 |
Z3050x 16/1 |
Z3050x 18/1 |
|
Max. drilling diameter | mm | 32 | 25 | 32 | 40 | 40 | 50 | 50 | 50 | |
Distance between spindle axis and Column |
Max. | mm | 820 | 1000 | 1000 | 1250 | 1600 | 1250 | 1600 | 1800 |
Min. | mm | 320 | 300 | 300 | 350 | 350 | 350 | 350 | 350 | |
Distance between spindle axis and working surface of machine base | Max. | mm | 850 | 1030 | 1000 | 1250 | 1250 | 1220 | 1250 | 1220 |
Min. | mm | 90 | 250 | 220 | 350 | 350 | 320 | 350 | 320 | |
Spindle travel | mm | 240 | 280 | 280 | 315 | 315 | 315 | 315 | 315 | |
Spindle taper (Mohs) | No. | No.4 | No.3 | No.4 | 4# | 4# | 5# | 5# | 5# | |
Range of spindle speed | r/min | 75-1220 | 32-2500 | 32-2500 | 25-2000 | 25-2000 | 25-2000 | 25-2000 | 25-2000 | |
Number of spindle speed | Number | 6 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Range of spindle feeds | mm | 0.1-0.25 | 0.10-1.25 | 0.10-1.25 | 0.04-3.2 | 0.04-3.2 | 0.04-3.2 | 0.04-3.2 | 0.04-3.2 | |
Number of spindle feeds | Number | 3 | 8 | 8 | 16 | 16 | 16 | 16 | 16 | |
Worktable dimensions | mm | 1690x1020 x2250 |
2050x1070 x2190 |
2050x1070 x2190 |
630x500 x500 |
630x500 x500 |
630x500 x500 |
630x500 x500 |
630x500 x500 |
|
Travel of spindle headstock | mm | - | - | - | 900 | 1250 | 900 | 1250 | 1450 | |
Max. torque of spindle | - | - | - | 400 | 400 | 500 | 500 | 500 | ||
Power of main motor | kW | 1.5 | 1.5 | 2.2 | 3 | 3 | 4 | 4 | 4 | |
Lifting distance of swing arm | mm | - | - | - | 580 | 580 | 580 | 580 | 580 | |
Travel of slide block | mm | - | - | - | - | - | - | - | - | |
Weight of the machine | kg | 1200/1700 | 1600/2200 | 3000 | 3500 | 3000 | 3500 | 3500 | 3550 | |
Overall dimensions of the machine | mm | 1417x720 x1885 |
1760x800 x2050 |
1760x80 0x2050 |
2150x1070 x2840 |
2150x1070 x2840 |
2500x1070 x2840 |
2700x1070 x2840 |
2700x1070 x2840 |