EDM MACHINE MODEL : ZNC320 | |
Technical Parameter | ZNC320 |
Work table size (LxW) | 500x300 mm |
Coordinate X/Y axis travel | 300x200 mm |
Spindle travel | 200 mm |
Max. Spindle loading | 25 mm |
Max. Loading of worktable | 300 kg |
Chief axis connect board to working table | 560 mm |
Work tank external size | 1060x805x320 mm |
Work tank internal size | 835x550x320 mm |
Oil tank size | 1220x1000x450 mm |
Machine weight | 1200 kg |
Dimension (LxWxH) | 1320x1150x2060 mm |
Electric Control Cabinet
ITEM | 80AMP (LCD) |
Max. Processing Current | 75 A |
Max. Processing Speed | 500 mm³/min |
Min. Electrode Consumption | ≤ 0.2% |
Optinum Roughness | Ra<0.8 µm |
Total Input Power | 7.5 kW |
Weight | 200 kg |
Dimension (LxWxH) | 800x540x1700 mm |