Features
6m rotary for pipe cutting
- Pneumatic front and rear Chucks.
- Rotating speed 80 rpm.
- Tube shape: round, square, rectangle, oval
- Tube diameter (round diameter 20-220mm)
- The shortest remaining material 90mm
- Front chuck have 8 clams, cutting accuracy more higher
Technical Parameter
Name | Paramerers | Unit |
Machine model | JQ1530C | |
Processing area | 1500*3000 | mm |
Pipe processing specification | Φ20mm-φ220mm , L=6000 | mm |
Laser Source | Raycus | 1000-3000w |
Water cooler Power | 5 | kw |
Software | Cypcut +cyptube | |
Guide | Taiwan Hiwin | |
Gear | Taiwan YYC | |
Motor | Fuji/Yaskawa | |
Pneumatic parts | AIRTECH | |
Minimum cutting width | 0.08-0.12 | mm |
Reducer | Beitto | |
Maximum cutting thickness | 8-20 | mm |
Chuck type | Pneumatic | |
Maximum moving speed | 80 | m/min |
Electricity requirements | 380/50,60 | v/hz |
Graphic Format Supported | Solidworks | |
Acceleration | 1 | G |
Total power | 18 | kw |
Presser of N2/O2/AIR | 15-20/6-8/15-30 | bar |
Load | 500 | kg/cbm |
Total Weight | 3.5 | t |
Work per day | 24 | h |
Lay out | 7.9*3.8*1.9 | m |
Oil Box | Auto Oil Injection System |
Application
Laser Process Advantages
The laser JQ1530C optimizes your manufacturing process in several ways. In a single operation you can create perforations and complex contours. In addition, tubes can be cut into sections. This enables innovative design solutions that minimize downstream tasks such as deburring, welding, and assembly. The resources required for intermediate stages such as storage and part handing are also much lower, as a result you can steep up your process and significantly reduce costs per part over production methods that use conventional tools for sawing, drilling and milling.