The model of this nc hydraulic guillotine shear is With E21S NC controller,E21 can control the movement of backgauge,achieving efficient and highly precise positioning;Adjustable rake angle to minimize deformation of sheared plate.
Basic features
- Steel welded structure with stress-free
- Three guide trolleys enable accurate movement and fine shearing results
Specification
Speaification | Parameter | |||||
Shearing Thickness (mm) | Shearing Width (mm) | Strokes mm¯ ¹ | Backgauge Range (mm) | Shearing Angle ( º ) | Main Motor Power (kw) | |
QC11Y/K-6 x 2500 | 6 | 2500 | 16-35 | 20-500 | 30´ -1º 30 | 7.5 |
QC11Y/K-6 x 3200 | 6 | 3200 | 14-35 | 20-500 | 30´ -1º 30 | 7.5 |
QC11Y/K-6 x 4000 | 6 | 4000 | 10–30 | 20-500 | 30´ -1º 30 | 7.5 |
QC11Y/K-6 x 5000 | 6 | 5000 | 10–30 | 20-600 | 30´ -1º 30 | 11 |
QC11Y/K-6 x 6000 | 6 | 6000 | 8–25 | 20-600 | 30´ -1º 30 | 11 |
QC11Y/K-8 x 2500 | 8 | 2500 | 14-30 | 20-600 | 30´ -2º | 11 |
QC11Y/K-8 x 3200 | 8 | 3200 | 12–30 | 20-600 | 30´ -2º | 11 |
QC11Y/K-8 x 4000 | 8 | 4000 | 10–25 | 20-600 | 30´ -2º | 11 |
QC11Y/K-8 x 5000 | 8 | 5000 | 10–25 | 20-600 | 30´ -2º | 15 |
QC11Y/K-8 x 6000 | 8 | 6000 | 8–20 | 20-600 | 30´ -2º | 15 |
QC11Y/K-12 x 2500 | 12 | 2500 | 12–25 | 20-600 | 30´ -2º | 15 |
QC11Y/K-12 x 3200 | 12 | 3200 | 12–25 | 20-600 | 30´ -2º | 15 |
QC11Y/K-12 x 4000 | 12 | 4000 | 8–20 | 20-600 | 30´ -2º | 15 |
QC11Y/K-12 x 5000 | 12 | 5000 | 8–20 | 20-800 | 30´ -2º | 22 |
QC11Y/K-12 x 6000 | 12 | 6000 | 6–20 | 20-800 | 30´ -2º | 30 |
QC11Y/K-12 x 8000 | 12 | 8000 | 6–15 | 20-800 | 30´ -2º | 37 |
QC11Y/K-16 x 2500 | 16 | 2500 | 12–20 | 20-800 | 30´ -2º 30 | 22 |
QC11Y/K-16 x 3200 | 16 | 3200 | 12–20 | 20-1000 | 30´ -2º 30 | 22 |
QC11Y/K-16 x 4000 | 16 | 4000 | 8–15 | 20-1000 | 30´ -2º 30 | 22 |
QC11Y/K-16 x 5000 | 16 | 5000 | 8–15 | 20-1000 | 30´ -2º 30 | 30 |
QC11Y/K-16 x 6000 | 16 | 6000 | 6–15 | 20-1000 | 30´ -2º 30 | 37 |
QC11Y/K-16 x 8000 | 16 | 8000 | 6–15 | 20-1000 | 30´ -2º 30 | 37 |
QC11Y/K-20 x 2500 | 20 | 2500 | 10–20 | 20-1000 | 30´-3º | 30 |
QC11Y/K-20 x 3200 | 20 | 3200 | 10–20 | 20-1000 | 30´-3º | 30 |
QC11Y/K-20 x 4000 | 20 | 4000 | 8–15 | 20-1000 | 30´-3º | 30 |
QC11Y/K-20 x 5000 | 20 | 5000 | 8–15 | 20-1000 | 30´-3º | 37 |
QC11Y/K-20 x 6000 | 20 | 6000 | 6–15 | 20-1000 | 30´-3º | 37 |
QC11Y/K-20 x 8000 | 20 | 8000 | 4–15 | 20-1000 | 1º 30´-3º 30 | 55 |
QC11Y/K-25 x 2500 | 25 | 2500 | 8–15 | 20-1000 | 1º 30´-3º 30 | 37 |
QC11Y/K-25 x 3200 | 25 | 3200 | 8–15 | 20-1000 | 1º 30´-3º 30 | 37 |
QC11Y/K-25 x 4000 | 25 | 4000 | 6–12 | 20-1000 | 1º 30´-3º 30 | 37 |
QC11Y/K-32 x 2500 | 32 | 2500 | 6–12 | 20-1000 | 1º 30-4º | 55 |
QC11Y/K-32 x 3200 | 32 | 3200 | 8–12 | 20-1000 | 1º 30-4º | 55 |
QC11Y/K-40 x 2500 | 40 | 2500 | 4–10 | 20-1000 | 2º -4º | 55 |
QC11Y/K-40 x 3200 | 40 | 3200 | 4–10 | 20-1000 | 2º -4º | 55 |
QC11Y/K-50 x 2500 | 50 | 2500 | 3–10 | 20-1000 | 2º -4º | 90x2 |
QC11Y/K-50 x 3200 | 50 | 3200 | 3–10 | 20-1000 | 2º -4º | 90x3 |
QC11Y/K-60 x 3200 | 60 | 3200 | 2–8 | 20-1000 | 2º -4º | 90x4 |
Application
Optional CNC system
- Fuel tank, hydraulic manifold
- Lighting devices with on-line
- Swing arm
- Console
- Master cylinder
- Quick backhaul cylinder
- Security protective device
- After the block moter
- Throat
- Moter driven backgauge