EDM MACHINE MODEL : EDM450 | |
Technical Parameter | EDM450 |
Worktable size | 700x420 mm |
Travel X/Y/Z/W | 450x350xZ-200+W-200 |
Max.distance between spindle cutting board to worktable | 700 mm |
Max. load of spindle head | 150 |
Max. load of worktable | 1000 mm |
Machine size | 2000x1400x2200 mm |
Work tank size | 1400x700x450 mm |
Oil box valume | 500 L |
Weight | 2000 kg |
Magnetic sucker | 150x300 |
Controller Cabinet
Controller Model | ZNC60A |
Power supply | 380 AC |
Power | 6 KVA |
Min. Electrode consumtion ratio | < 0.1 % |
Max. output current | 60 A |
Max. speed | 480 mm³/min |
Min. surface accuracy | < 0.2 µm |
Controller weight | 200 kg |